WINE LIST
WHITE WINE
| glass | bottle | |||
|---|---|---|---|---|
| nv | mitchelton imprint pinot chardonnay | victoria | 8 | 35 |
| nv | laurent- perrier (375ml) | france | 45 | |
| nv | jansz cuvee | tasmania | 48 | |
| 2001 | coldstream hills pinot chardonnay | yarra valley | 11 | 55 |
| nv | veuve clicquot | france | 125 |
| glass | bottle | |||
|---|---|---|---|---|
| 2007 | innocent bystander pink moscato (375ml) | yarra valley | 20 | |
| 2006 | somerville verdelho | hunter valley, nsw | 7 | 29 |
| 2007 | tim adams riesling | clare valley | 38 | |
| 2006 | yalumba eden valley viognier | eden valley | 39 | |
| 2007 | t’gallant imogen pinot gris | mornington peninsula | 8.50 | 42 |
| 2006 | cescon pinot grigio del fruili | italy | 9 | 48 |
| 2001 | heggies museum release riesling | eden valley | 55 |
| glass | bottle | |||
|---|---|---|---|---|
| 2006 | lawson’s dry hills sauvignon blanc | marlborough, nz | 8.50 | 38 |
| 2006 | domaine georges michel sauvignon blanc | marlborough, nz | 9 | 42 |
| 2007 | devil’s lair sauvignon blanc | margaret river | 9.50 | 45 |
| 2007 | shaw & smith sauvignon blanc | adelaide hills | 48 | |
| 2007 | cloudy bay sauvignon blanc | marlborough, nz | 65 |
| glass | bottle | |||
|---|---|---|---|---|
| 2007 | barwick estate sauvignon blanc semillon | margaret river | 7.50 | 32 |
| 2007 | krinklewood semillon | hunter valley | 34 | |
| 2007 | hamelin bay semillon sauvignon blanc | margaret river | 9 | 40 |
| 2007 | vasse felix sauvignon blanc semillon | margaret river | 44 | |
| 2006 | pegasus bay Sauvignon blanc semillon | waipara, nz | 58 |
| glass | bottle | |||
|---|---|---|---|---|
| 2006 | somerville chardonnay | hunter valley | 7 | 29 |
| 2005 | cartwheel margaret river chardonnay | margaret river | 9 | 42 |
| 2005 | heggies chardonnay | eden valley | 45 | |
| 2006 | yabby lake red claw chardonnay | mornington peninsula | 48 | |
| 2005 | providence madame miguet reserve chardonnay | tasmania | 58 | |
| 2004 | leeuwin estate art series chardonnay | margaret river | 165 |
| glass | bottle | |||
|---|---|---|---|---|
| 2006 | vasse felix cane cut semillon (375ml) | margaret river | 8 | 36 |
| 2005 | westend 3bridges golden mist semillon (375ml) | riverina | 49 |
RED WINE
| glass | bottle | |||
|---|---|---|---|---|
| 2006 | peter lehmann rosé barossa | south australia | 7 | 29 |
| glass | bottle | |||
|---|---|---|---|---|
| 2007 | racers & rascals pinot noir | yarra valley | 8 | 38 |
| 2006 | crowded house pinot noir | marlborough, nz | 40 | |
| 2006 | paringa pe pinot noir | mornington peninsula | 45 | |
| 2006 | quartz reef pinot noir | otago, nz | 85 | |
| 2001 | bannockburn serré pinot noir | geelong, vic | 165 |
| glass | bottle | |||
|---|---|---|---|---|
| 2005 | belgravia vineyard merlot | orange | ||
| 2006 | chapel hill il vescovo tempranillo | mclaren vale | ||
| 2005 | cape mentelle zinfandel | margaret river |
| glass | bottle | |||
|---|---|---|---|---|
| 2005 | krinklewood wild red | hunter valley | 8 | 36 |
| 2005 | tim adams the fergus grenache blend | clare valley | 42 | |
| 2006 | penfolds bin 138 shiraz grenache mourvedre | barossa valley | 65 | |
| 2005 | haan “wilhelmus” bordeaux blend | barossa valley | 90 | |
| 2005 | craggy range sophia merlot cabernet franc | hawkes bay, nz | 110 |
| glass | bottle | |||
|---|---|---|---|---|
| 2004 | tim adams cabernet | clare valley | 8.5 | 40 |
| 2003 | maiolo cabernet sauvignon | margaret river | 10 | 45 |
| 2004 | stanley lambert thoroughbred cabernet sauvignon | barossa valley | 48 | |
| 2002 | mintaro leckie window cabernet sauvignon | eden valley | 59 | |
| 2004 | moss wood cabernet sauvignon | margaret river | 160 |
| glass | bottle | |||
|---|---|---|---|---|
| 2006 | belgravia vineyard shiraz viognier | orange | 8 | 36 |
| 2006 | heartland shiraz | limestone coast | 9 | 40 |
| 2004 | carlei estate green vinyards shiraz | heathcote | 49 | |
| 2005 | turner’s crossing shiraz viognier | bendigo | 11 | 55 |
| 2006 | glaetzer the bishop | barossa | 64 | |
| 2004 | wynns michael shiraz | coonawarra | 120 |
| glass | bottle | |||
|---|---|---|---|---|
| nv | yalumba old liquer muscat (375ml) | rutherglen | 8 | 36 |
| 1994 | karl seppelt cabernet port (750ml) | eden valley | 8 | 40 |
SPECIALS
| glass | bottle | |||
|---|---|---|---|---|
| 2005 | leeuwin estate riesling | margaret river | 42 | |
| 2005 | dog point chardonnay | marlborough | 60 | |
| 2006 | seresin estate gewurtztraminer | marlborough | 55 | |
| 2006 | devil’s lair chardonnay | margaret river | 70 | |
| 2006 | pondalowie tempanillo | bendigo | 45 | |
| 2005 | mitolo jester cabernet sauvignon | mclaren vale | 55 |
CELLAR LIST
| glass | bottle | |||
|---|---|---|---|---|
| 2004 | domaine A stoney vinyard reserve pinot noir | tasmania | 55 | |
| 2003 | paringa special reserve barrel selection pinot noir | mornington peninsula | 185 |
| glass | bottle | |||
|---|---|---|---|---|
| 2001 | annies lane copper trail shiraz grenache mourvedre | clare valley | 65 | |
| 2003 | gibson wilfreda mourvedre grenache | barossa | 45 | |
| 2002 | yalumba hand picked shiraz viognier | barossa valley | 68 | |
| 2000 | cape d’estang shiraz cabernet | kangaroo island | 75 | |
| 1991 | petaluma coonawarra cabernet merlot | coonawarra | 155 |
| glass | bottle | |||
|---|---|---|---|---|
| 2004 | peter lehman marananga cabernet sauvignon | barossa valley | 70 | |
| 2002 | howard park scotsdale cabernet sauvignon | denmark, wa | 80 |
| glass | bottle | |||
|---|---|---|---|---|
| 2000 | merricks estate shiraz | mornington peninsula | 58 | |
| 2002 | peter lehmann eden valley shiraz | barossa valley | 64 | |
| 2002 | gibson barossa vale shiraz | barossa valley | 110 | |
| 2002 | gemtree obsidian shiraz | mclaren vale | 76 | |
| 2003 | pondalowie special release shiraz | bendigo | 85 | |
| 2003 | kalleske johann georg old vine shiraz | barossa | 220 |
| glass | bottle | |||
|---|---|---|---|---|
| 2001 | trimbach riesling cuvee frederic emille | france | 155 | |
| 2004 | pegasus bay prima donna pinot noir | canterbury, nz | 175 | |
| 2001 | masi sergio alighieri amarone della valpolicella classico | italy | 180 |